Srovnání Keltského kalendáře a dnes používaného:
Leden | Únor | Březen | |||||
1 | 9. Beith | 1 | 12. Luis | 1 | 12. Nuin | ||
2 | 10. Beith | 2 | 13. Luis | 2 | 13. Nuin | ||
3 | 11. Beith | 3 | 14. Luis | 3 | 14. Nuin | ||
4 | 12. Beith | 4 | 15. Luis | 4 | 15. Nuin | ||
5 | 13. Beith | 5 | 16. Luis | 5 | 16. Nuin | ||
6 | 14. Beith | 6 | 17. Luis | 6 | 17. Nuin | ||
7 | 15. Beith | 7 | 18. Luis | 7 | 18. Nuin | ||
8 | 16. Beith | 8 | 19. Luis | 8 | 19. Nuin | ||
9 | 17. Beith | 9 | 20. Luis | 9 | 20. Nuin | ||
10 | 18. Beith | 10 | 21. Luis | 10 | 21. Nuin | ||
11 | 19. Beith | 11 | 22. Luis | 11 | 22. Nuin | ||
12 | 20. Beith | 12 | 23. Luis | 12 | 23. Nuin | ||
13 | 21. Beith | 13 | 24. Luis | 13 | 24. Nuin | ||
14 | 22. Beith | 14 | 25. Luis | 14 | 25. Nuin | ||
15 | 23. Beith | 15 | 26. Luis | 15 | 26. Nuin | ||
16 | 24. Beith | 16 | 27. Luis | 16 | 27. Nuin | ||
17 | 25. Beith | 17 | 28. Luis | 17 | 28. Nuin | ||
18 | 26. Beith | 18 | 1. Nuin | 18 | 1. Fern | ||
19 | 27. Beith | 19 | 2. Nuin | 19 | 2. Fern | ||
20 | 28. Beith | 20 | 3. Nuin | 20 | 3. Fern | ||
21 | 1. Luis | 21 | 4. Nuin | 21 | 4. Fern | ||
22 | 2. Luis | 22 | 5. Nuin | 22 | 5. Fern | ||
23 | 3. Luis | 23 | 6. Nuin | 23 | 6. Fern | ||
24 | 4. Luis | 24 | 7. Nuin | 24 | 7. Fern | ||
25 | 5. Luis | 25 | 8. Nuin | 25 | 8. Fern | ||
26 | 6. Luis | 26 | 9. Nuin | 26 | 9. Fern | ||
27 | 7. Luis | 27 | 10. Nuin | 27 | 10. Fern | ||
28 | 8. Luis | 28 | 11. Nuin | 28 | 11. Fern | ||
29 | 9. Luis | 29 | 12. Fern | ||||
30 | 10. Luis | 30 | 13. Fern | ||||
31 | 11. Luis | 31 | 14. Fern |
Duben | Květen | Červen | |||||
1 | 15. Fern | 1 | 17. Sail | 1 | 20. Húath | ||
2 | 16. Fern | 2 | 18. Sail | 2 | 21. Húath | ||
3 | 17. Fern | 3 | 19. Sail | 3 | 22. Húath | ||
4 | 18. Fern | 4 | 20. Sail | 4 | 23. Húath | ||
5 | 19. Fern | 5 | 21. Sail | 5 | 24. Húath | ||
6 | 20. Fern | 6 | 22. Sail | 6 | 25. Húath | ||
7 | 21. Fern | 7 | 23. Sail | 7 | 26. Húath | ||
8 | 22. Fern | 8 | 24. Sail | 8 | 27. Húath | ||
9 | 23. Fern | 9 | 25. Sail | 9 | 28. Húath | ||
10 | 24. Fern | 10 | 26. Sail | 10 | 1. Dair | ||
11 | 25. Fern | 11 | 27. Sail | 11 | 2. Dair | ||
12 | 26. Fern | 12 | 28. Sail | 12 | 3. Dair | ||
13 | 27. Fern | 13 | 1. Húath | 13 | 4. Dair | ||
14 | 28. Fern | 14 | 2. Húath | 14 | 5. Dair | ||
15 | 1. Sail | 15 | 3. Húath | 15 | 6. Dair | ||
16 | 2. Sail | 16 | 4. Húath | 16 | 7. Dair | ||
17 | 3. Sail | 17 | 5. Húath | 17 | 8. Dair | ||
18 | 4. Sail | 18 | 6. Húath | 18 | 9. Dair | ||
19 | 5. Sail | 19 | 7. Húath | 19 | 10. Dair | ||
20 | 6. Sail | 20 | 8. Húath | 20 | 11. Dair | ||
21 | 7. Sail | 21 | 9. Húath | 21 | 12. Dair | ||
22 | 8. Sail | 22 | 10. Húath | 22 | 13. Dair | ||
23 | 9. Sail | 23 | 11. Húath | 23 | 14. Dair | ||
24 | 10. Sail | 24 | 12. Húath | 24 | 15. Dair | ||
25 | 11. Sail | 25 | 13. Húath | 25 | 16. Dair | ||
26 | 12. Sail | 26 | 14. Húath | 26 | 17. Dair | ||
27 | 13. Sail | 27 | 15. Húath | 27 | 18. Dair | ||
28 | 14. Sail | 28 | 16. Húath | 28 | 19. Dair | ||
29 | 15. Sail | 29 | 17. Húath | 29 | 20. Dair | ||
30 | 16. Sail | 30 | 18. Húath | 30 | 21. Dair | ||
31 | 19. Húath |
Červenec | Srpen | Září | |||||
1 | 22. Dair | 1 | 25. Tinne | 1 | 28.Coll | ||
2 | 23. Dair | 2 | 26. Tinne | 2 | 1. Muin | ||
3 | 24. Dair | 3 | 27. Tinne | 3 | 2. Muin | ||
4 | 25. Dair | 4 | 28. Tinne | 4 | 3. Muin | ||
5 | 26. Dair | 5 | 1. Coll | 5 | 4. Muin | ||
6 | 27. Dair | 6 | 2. Coll | 6 | 5. Muin | ||
7 | 28. Dair | 7 | 3. Coll | 7 | 6. Muin | ||
8 | 1. Tinne | 8 | 4. Coll | 8 | 7. Muin | ||
9 | 2. Tinne | 9 | 5. Coll | 9 | 8. Muin | ||
10 | 3. Tinne | 10 | 6. Coll | 10 | 9. Muin | ||
11 | 4. Tinne | 11 | 7. Coll | 11 | 10. Muin | ||
12 | 5. Tinne | 12 | 8. Coll | 12 | 11. Muin | ||
13 | 6. Tinne | 13 | 9. Coll | 13 | 12. Muin | ||
14 | 7. Tinne | 14 | 10. Coll | 14 | 13. Muin | ||
15 | 8. Tinne | 15 | 11. Coll | 15 | 14. Muin | ||
16 | 9. Tinne | 16 | 12. Coll | 16 | 15. Muin | ||
17 | 10. Tinne | 17 | 13. Coll | 17 | 16. Muin | ||
18 | 11. Tinne | 18 | 14. Coll | 18 | 17. Muin | ||
19 | 12. Tinne | 19 | 15. Coll | 19 | 18. Muin | ||
20 | 13. Tinne | 20 | 16. Coll | 20 | 19. Muin | ||
21 | 14. Tinne | 21 | 17. Coll | 21 | 20. Muin | ||
22 | 15. Tinne | 22 | 18. Coll | 22 | 21. Muin | ||
23 | 16. Tinne | 23 | 19. Coll | 23 | 22. Muin | ||
24 | 17. Tinne | 24 | 20. Coll | 24 | 23. Muin | ||
25 | 18. Tinne | 25 | 21. Coll | 25 | 24. Muin | ||
26 | 19. Tinne | 26 | 22. Coll | 26 | 25. Muin | ||
27 | 20. Tinne | 27 | 23. Coll | 27 | 26. Muin | ||
28 | 21. Tinne | 28 | 24. Coll | 28 | 27. Muin | ||
29 | 22. Tinne | 29 | 25. Coll | 29 | 28. Muin | ||
30 | 23. Tinne | 30 | 26. Coll | 30 | 1. Gort | ||
31 | 24. Tinne | 31 | 27. Coll |
Říjen | Listopad | Prosinec | |||||
1 | 2. Gort | 1 | 5. Ngétal | 1 | 7. Ruis | ||
2 | 3. Gort | 2 | 6. Ngétal | 2 | 8. Ruis | ||
3 | 4. Gort | 3 | 7. Ngétal | 3 | 9. Ruis | ||
4 | 5. Gort | 4 | 8. Ngétal | 4 | 10. Ruis | ||
5 | 6. Gort | 5 | 9. Ngétal | 5 | 11. Ruis | ||
6 | 7. Gort | 6 | 10. Ngétal | 6 | 12. Ruis | ||
7 | 8. Gort | 7 | 11. Ngétal | 7 | 13. Ruis | ||
8 | 9. Gort | 8 | 12. Ngétal | 8 | 14. Ruis | ||
9 | 10. Gort | 9 | 13. Ngétal | 9 | 15. Ruis | ||
10 | 11. Gort | 10 | 14. Ngétal | 10 | 16. Ruis | ||
11 | 12. Gort | 11 | 15. Ngétal | 11 | 17. Ruis | ||
12 | 13. Gort | 12 | 16. Ngétal | 12 | 18. Ruis | ||
13 | 14. Gort | 13 | 17. Ngétal | 13 | 19. Ruis | ||
14 | 15. Gort | 14 | 18. Ngétal | 14 | 20. Ruis | ||
15 | 16. Gort | 15 | 19. Ngétal | 15 | 21. Ruis | ||
16 | 17. Gort | 16 | 20. Ngétal | 16 | 22. Ruis | ||
17 | 18. Gort | 17 | 21. Ngétal | 17 | 23. Ruis | ||
18 | 19. Gort | 18 | 22. Ngétal | 18 | 24. Ruis | ||
19 | 20. Gort | 19 | 23. Ngétal | 19 | 25. Ruis | ||
20 | 21. Gort | 20 | 24. Ngétal | 20 | 26. Ruis | ||
21 | 22. Gort | 21 | 25. Ngétal | 21 | 27. Ruis | ||
22 | 23. Gort | 22 | 26. Ngétal | 22 | 28. Ruis | ||
23 | 24. Gort | 23 | 27. Ngétal | 23 | Edhadh | ||
24 | 25. Gort | 24 | 28. Ngétal | 24 | 1. Beith | ||
25 | 26. Gort | 25 | 1. Ruis | 25 | 2. Beith | ||
26 | 27. Gort | 26 | 2. Ruis | 26 | 3. Beith | ||
27 | 28. Gort | 27 | 3. Ruis | 27 | 4. Beith | ||
28 | 1. Ngétal | 28 | 4. Ruis | 28 | 5. Beith | ||
29 | 2. Ngétal | 29 | 5. Ruis | 29 | 6. Beith | ||
30 | 3. Ngétal | 30 | 6. Ruis | 30 | 7. Beith | ||
31 | 4. Ngétal | 31 | 8. Beith |
Keltský kalendář můžeme rozdělit na dvě části, jedna je pevná, dle období a více používaná.
První dělení je dle pohyblivého Lunárního kalendáře. Jeho název pochází z bronzové tabule u francouzské Coligny. Lunární systém byl vypočítán jako třicetiletý a skládal se celkem z pěti cyklů po 62 Lunacích a jednoho cyklu v délce 61 lunací.
V druhé části jsou použité názvy stromů, jenž mají pro dané období údajný význam.
Problémem autentičnosti názvů dle období je ovšem fakt, že je to celé vytvořené mnohem později oxfordským profesorem Robertem Von Ranke-Gravesem.
Poprvé tak učinil ve své knize Bílá bohyně.
Základ této úžasné slovní akrobacie, tvoří staroirská stromová abeceda Beth-Luis-Nion.
Je sice pravda, že například Bříza(Beith), znamenala pro Kelty očistu a nový začátek, pokud ovšem Graves určil tuto dobu od 24.12 do 20.1 s jistotou se mýlí, jelikož pro Kelty rok začíná Samhainem slaveným 1.11.
Proto je třeba spíše než na slova dbát na cit, který v nás tato období probouzí...
Mesíc - Obdobi
Samonios - Ngétal
Dumannios - Ruis
Ruiros - Beith
Anagantios - Luis
Ogronios - Nuin
Cutios - Fern
Giamonios - Sail
Samivisonios - Húath
Equos - Dair
Elembiuos - Tinne
Edrinios - Coll
Cantlos - Muin
Midsamonois - Gort
Tajemna noc tisu - Edhadh
Keltské svátky (Tak jak jdou podle Keltského kalendáře po sobě)
1.11. - Samhain
8.11. - Otevřený vstup do podsvětí
11.11. - duchové trnky
25.11. - svátek Bohyně Arianrhod
15. - 19.12 - Svátek Bohyně Epony
21.12. - Alban Arthuan (zimní slunovrat)
31.12. - Hogmanai
20.1. - Věštění z ohně
1.2. - Imbolc
2.3. - Den léčivých studánek
17.3. - Stvořitel
21.3. - Alban Eilir (jarní rovnodennost)
25.3. - Návrat Bohyně Matky
16.4. - Obnova polí
25.4. - Kukaččí den
1.5. - Beltain
20.5. - Succelos
24.5. - Bohyně Matky
21.6. - Alban Hefin (Letní slunovrat)
15.7. - Den jeřábu
1.- 4.8. - Lugnasad
6.8. - Slavnost Tine
15.8. - Svátek Bohyně Matky
9.9. - Svátek Cernunna
23.9. - Alban Elfed (podzimní rovnodennost)
15.10. - zimní den